Landed · District 23
A semi-detached in your estate just sold for S$5.17M
79 Pavilion Circle sold for $5.17M in March 2026, and a terrace at Pavilion View just hit a record $2,904 psf. Here's where your home sits in the data below.
Scroll
$2,904
Record PSF · Terrace
Jul 2026
$5.17M
Record Price · Semi-D
Mar 2026
30
Sales since 2024
All freehold
Pavilion Park — the last 15 months
Terrace
7 transactions| Street | Area | Price | PSF | Date |
|---|---|---|---|---|
Pavilion Green | 2,383 sqft | $5,000,000 | $2,098 | Jul 2025 |
Pavilion Circle | 1,894 sqft | $4,800,000 | $2,534 | Jul 2025 |
Pavilion Rise | 1,615 sqft | $4,070,000 | $2,521 | Sep 2025 |
Pavilion Circle | 1,733 sqft | $4,400,000 | $2,539 | Sep 2025 |
Pavilion Rise | 2,153 sqft | $4,680,000 | $2,174 | Oct 2025 |
Pavilion View | 1,615 sqft | $4,540,000 | $2,812 | Dec 2025 |
Pavilion ViewRecord | 1,615 sqft | $4,688,000 | $2,904 | Jul 2026 |
Semi-Detached
6 transactions| Street | Area | Price | PSF | Date |
|---|---|---|---|---|
Pavilion Rise | 2,153 sqft | $4,668,000 | $2,168 | Jun 2025 |
Pavilion Rise | 2,153 sqft | $4,550,000 | $2,114 | Sep 2025 |
Pavilion CircleRecord | 2,672 sqft | $5,168,888 | $1,935 | Mar 2026 |
Pavilion Grove | 2,153 sqft | $4,828,888 | $2,243 | May 2026 |
Pavilion Grove | 2,153 sqft | $4,650,000 | $2,160 | Jun 2026 |
Pavilion Street | 2,153 sqft | $4,800,000 | $2,230 | Aug 2026 |
All freehold. For information only; not a valuation. Verify independently. Source: URA REALIS.
Landed · District 23
Thinking of selling in Pavilion Park?
Not just your agent — your neighbour
As a resident agent, I track every sale here as it happens, so my numbers here are never a guess!
How it works
1
Data-Driven Valuation
Precise pricing backed by real-time market data and Pavilion Park transactions.
2
Strategic Marketing
Premium presentation and targeted exposure to qualified landed buyers.
3
Negotiation & Closing
Strategic negotiation and end-to-end support to secure the best possible outcome.
Thinking of buying or selling?
Reach out for a straight, data-backed conversation — no pressure, just numbers.